
The Kodama is a Shinkansen service that operates on both the Tokaido and Sanyo Shinkansen lines.
It stops at every station along the Tokaido Shinkansen (Tokyo to Shin-Osaka) and the Sanyo Shinkansen (Shin-Osaka to Hakata).
This page provides an overview of all the stations served by the Kodama Shinkansen.
List of Kodama Stops

Here is a complete list of stations where the Kodama Shinkansen stops.
| Station Name | Prefecture | Kodama |
|---|---|---|
| Tokyo | Tokyo | ● |
| Shinagawa | Tokyo | ● |
| Shin-Yokohama | Kanagawa | ● |
| Odawara | Kanagawa | ● |
| Atami | Shizuoka | ● |
| Mishima | Shizuoka | ● |
| Shin-Fuji | Shizuoka | ● |
| Shizuoka | Shizuoka | ● |
| Kakegawa | Shizuoka | ● |
| Hamamatsu | Shizuoka | ● |
| Toyohashi | Aichi | ● |
| Mikawa-Anjo | Aichi | ● |
| Nagoya | Aichi | ● |
| Gifu-Hashima | Gifu | ● |
| Maibara | Shiga | ● |
| Kyoto | Kyoto | ● |
| Shin-Osaka | Osaka | ● |
| Shin-Kobe | Hyogo | ● |
| Nishi-Akashi | Hyogo | ● |
| Himeji | Hyogo | ● |
| Aioi | Hyogo | ● |
| Okayama | Okayama | ● |
| Shin-Kurashiki | Okayama | ● |
| Fukuyama | Hiroshima | ● |
| Shin-Onomichi | Hiroshima | ● |
| Mihara | Hiroshima | ● |
| Higashi-Hiroshima | Hiroshima | ● |
| Hiroshima | Hiroshima | ● |
| Shin-Iwakuni | Yamaguchi | ● |
| Tokuyama | Yamaguchi | ● |
| Shin-Yamaguchi | Yamaguchi | ● |
| Asa | Yamaguchi | ● |
| Shin-Shimonoseki | Yamaguchi | ● |
| Kokura | Fukuoka | ● |
| Hakata | Fukuoka | ● |
● : All Kodama trains stop
The Kodama is a Shinkansen service that operates on both the Tokaido and Sanyo Shinkansen lines.
It stops at every station along the route, making it the local service of the Shinkansen network. Although it takes longer than the Nozomi or Hikari, the Kodama is the only train that stops at stations like Shin-Fuji, Kakegawa, and Mikawa-Anjo.
For example, if you’re traveling from Tokyo to Mikawa-Anjo, one efficient option is to take the Hikari to Toyohashi and transfer to the Kodama to reach Mikawa-Anjo.
Note that there are no direct Kodama trains running from Tokyo to Hakata. The Tokaido Shinkansen (Tokyo to Shin-Osaka) and the Sanyo Shinkansen (Shin-Osaka to Hakata) are separate segments, so a transfer at Shin-Osaka is required.
Kodama Travel Times

Here is a summary of travel times for each section of the Kodama. Since the Kodama stops at every station, it is slower than the Nozomi and Hikari. It may also experience delays due to waiting for faster trains to pass.
| Major Kodama Routes | Estimated Travel Time |
|---|---|
| Tokyo → Shin-Osaka | Approx. 3 hours 54 minutes |
| Tokyo → Nagoya | Approx. 2 hours 40 minutes |
| Tokyo → Shizuoka | Approx. 1 hour 21 minutes |
| Tokyo → Hamamatsu | Approx. 1 hour 49 minutes |
| Nagoya → Shin-Osaka | Approx. 1 hour 14 minutes |
| Nagoya → Kyoto | Approx. 1 hour 00 minutes |
| Shizuoka → Shin-Osaka | Approx. 2 hours 33 minutes |
| Shin-Osaka → Okayama | Approx. 1 hour 10 minutes |
| Shin-Osaka → Hiroshima | Approx. 2 hours 10 minutes |
| Shin-Osaka → Hakata | Approx. 3 hours 45 minutes |
| Okayama → Hakata | Approx. 2 hours 35 minutes |
| Hiroshima → Hakata | Approx. 1 hour 35 minutes |
Between Tokyo and Shin-Osaka, the fastest Nozomi takes approximately 2 hours and 21 minutes, the Hikari takes about 2 hours and 54 minutes, and the Kodama takes around 3 hours and 54 minutes. This means the Kodama is roughly 1 hour and 33 minutes slower than the Nozomi on this route.
The Kodama offers non-reserved seats, reserved seats, and Green Car (first-class) seats, allowing passengers to choose based on their travel needs.



Comments